| Headphone Specifications | |
| Type | HTR-300 |
| Frequency Response | 32 - 16,000 Hz |
| Impedence | 330 ohms |
| Connection parallel | 165 ohms |
| Output level at 5V 1kHz | 81.5 dBa |
| Microphone Specifications | |
| Type | MT51 |
| Frequency Response | 70 - 10,000 Hz ± 6dB |
| Sensitivity as lip microphone | 380 mV / 220 ohms |
| Connection Impedence | 150 - 1000 ohms |
| Feed voltage | 7 - 15 V |
| Power consumption | 20 mA vid 9 V |
| Noise Attenuation | 28 dB vid 1 kHz |
| Accessories, Spare parts and additional equipment | |
| Details | Hygiene kit, Wind protection, Clean single-use protectors, Mic protector, Storage case, Cable holder. |
Testimonials
Just a quick note to confirm that the aircraft is back from annual with the Trig and EDM830 successfully installed. Both seem to work really well. Thank you for your help.
Jonathan